Placement statistics
2011-2012(79 placed as of now)
1. | 03 |
2. | 01 |
3. Mind Tree,Bangalore | 42 |
4. Tech Mahindra, Bangalore | 12 |
5. | 12 |
6. | 09 |
2010 – 2011 (195 placed)
1. Infosys Technologies, Hyderabad | 06 |
2. Tech Mahindra, Bangalore | 70 |
3. Syntel INC, Pune | 46 |
| 4. | 07 |
5. Apps Associates,Hyderabad | 04 |
6. Cybernet Slash Support CORP | 18 |
| 7. | 01 |
8. Geojit BNP Paribas Financial Services | 03 |
9. Intergraph Corporation | 01 |
| 10. | 02 |
11. Rofous Software | 04 |
12. Allsec Technologies | 20 |
13. DC KAP Technologies | 03 |
| 14. | 10 |
2009 – 2010 (55 placed)
1. Computer Sciences Corporation, Noida | 22 |
2. Tech Mahindra, Bangalore | 13 |
| 3. | 10 |
| 4. | 08 |
5. Adecco India Pvt., Ltd., Chennai | 02 |
2008 – 2009 (31 placed)
Company | Students selected |
1. Satyam Computers, Hyderabad | 16 |
| 2. | 07 |
| 3. | 01 |
4. Six Sigma | 04 |
5. Univercell Telecommunications Pvt., Ltd., Chennai | 07 |
6. Reliance Communication | 01 |
.png)
Oracle, Bangalore
Mind Tree,Bangalore
Tech Mahindra, Bangalore
Victory Metal Finishers, Nasik
Infosys Technologies, Hyderabad
Syntel INC, Pune
Apps Associates,Hyderabad
Cybernet Slash Support CORP
Geojit BNP Paribas Financial Services
Intergraph Corporation
Rofous Software
Allsec Technologies
DC KAP Technologies
Computer Sciences Corporation, Noida
Adecco India Pvt., Ltd., Chennai
Satyam Computers, Hyderabad
Six Sigma
Univercell Telecommunications Pvt., Ltd., Chennai
Reliance Communication