| .:.Organization Chart .:. | ||||||||||||
| Governing Body | ||||||||||||
| \/ | ||||||||||||
| Director / Principal | ||||||||||||
| \/ | ||||||||||||
| —————————————————————————————————————— | ||||||||||||
| \/ | \/ | \/ | \/ | \/ | \/ | \/ | ||||||
| Administrative Officer | Librarian | HOD Sciences & Humanities | HOD ECE | HOD EEE | HOD CSE | Warden | ||||||
| \/ | \/ | \/ | \/ | \/ | \/ | \/ | ||||||
| Clerks / Attenders / Sweepers | Clerks / Attenders | Asso.Prof. / Asst.prof. / Lecturers | Asso.Prof. / Asst.prof. / Lecturers | Asso.Prof. / Asst.prof. / Lecturers | Asso.Prof. / Asst.prof. / Lecturers | Clerk / Attender | ||||||
.png)